IIT Kanpur Non-Teaching Recruitment 2026: Apply Online for 80 Various Posts
Indian Institute of Technology (IIT) Kanpur has released the IIT Kanpur Non-Teaching Recruitment 2026 notification for 80 vacancies across posts including Superintending Engineer, Deputy Registrar, Junior Assistant, Junior Technician, and more. The application window is open from 04 June 2026 to 03 July 2026 — eligible candidates must apply online through the official website at www.iitk.ac.in.

IIT Kanpur Non-Teaching Recruitment 2026 Overview
| Particulars | Details |
|---|---|
| Organization | Indian Institute of Technology (IIT) Kanpur |
| Post Names | Superintending Engineer, Deputy Registrar, and more |
| Total Vacancies | 80 |
| Application Start Date | 04 June 2026 |
| Application Last Date | 03 July 2026 |
| Educational Qualification | MCA / M.Sc. / B.Tech. / B.E. / Master’s Degree / MBBS / LL.B |
| Upper Age Limit | 45 Years (post-wise) |
| Recruitment Type | Regular Basis |
| Salary | ₹21,700 – ₹2,15,900 |
| Selection Process | Written Test, Skill Test, Document Verification, Medical Test |
| Official Website | www.iitk.ac.in |
Important Dates
| Event | Date |
|---|---|
| Application Start Date | 04 June 2026 |
| Application Last Date | 03 July 2026 |
| Exam Date | To be announced |
Application Fee
| Category | Group A Posts (Sl. No. 1–8) | Group B & C Posts (Sl. No. 9–12) |
|---|---|---|
| General | ₹1500 | ₹1000 |
| SC / ST / PwD / Female | ₹750 | ₹500 |
Vacancy Details & Educational Qualification
Total Vacancies: 80
| Sl. No. | Post Name | Vacancies | Educational Qualification |
|---|---|---|---|
| 01 | Superintending Engineer (Civil) | 1 | Master’s Degree in Civil Engineering with 55% marks + experience OR First Class B.E./B.Tech. Civil with experience |
| 02 | Deputy Registrar | 3 | Master’s Degree with 55% marks + prescribed administrative/teaching/research experience |
| 03 | Executive Engineer (Civil) | 1 | Master’s Degree in Civil Engineering with experience OR First Class B.E./B.Tech. Civil with experience |
| 04 | Assistant Executive Engineer (Electrical) | 1 | First Class B.E./B.Tech. in Electrical Engineering + minimum 3 years relevant experience |
| 05 | Assistant Registrar | 2 | Master’s Degree with 55% marks and consistent good academic record |
| 06 | Assistant Counsellor | 2 | MPhil in Clinical Psychology (RCI) with experience OR MA/MSc Clinical/Psychology with experience |
| 07 | Hall Management Officer (Hospitality Track) | 1 | Master’s Degree in Hotel Management or allied fields + minimum 5 years experience |
| 08 | Medical Officer | 3 | MBBS with compulsory internship, valid registration, and minimum 3 years experience |
| 9A | Junior Superintendent (Institute) | 7 | Master’s Degree + 5 years experience OR Bachelor’s Degree + 7 years experience |
| 9B | Junior Superintendent (Legal) | 2 | LL.B. + 4 years experience OR LL.M. + 3 years experience |
| 9C | Junior Superintendent (Accounts) | 2 | B.Com with experience OR PG in Commerce / CA / ICWA / CS with experience |
| 10A(a) | Junior Technical Superintendent – Advanced Centre for Material Sciences | 1 | B.Tech./B.E. in relevant discipline OR B.Sc./Diploma with prescribed experience |
| 10A(b) | Junior Technical Superintendent – Advanced Centre for Material Sciences (XRF-IRMS) | 1 | M.Sc. Applied Geology OR B.Sc./Diploma with prescribed experience |
| 10B | Junior Technical Superintendent – Computer Centre (Cyber Security) | 1 | MCA / M.Sc. / B.Tech. / B.E. in CS/IT/Electronics OR equivalent with experience |
| 10C(a) | Junior Technical Superintendent – Materials Science & Engineering | 2 | B.Tech./B.E. in relevant discipline OR Diploma with prescribed experience |
| 10C(b) | Junior Technical Superintendent – Materials Science & Engineering (EE) | 1 | B.Tech./B.E. in Electrical/Electronic/Instrumentation OR Diploma with experience |
| 11 | Junior Assistant | 21 | Bachelor’s Degree with knowledge of computer applications |
| 12A | Junior Technician – Aerospace Engineering | 1 | Bachelor’s Degree in Aerospace/Mechanical Engineering OR Diploma in related field |
| 12B | Junior Technician – Chemistry | 4 | Bachelor’s Degree in Chemistry / Applied Chemistry / Chemical Engineering |
| 12C | Junior Technician – Civil Engineering | 1 | Bachelor’s Degree in Civil Engineering OR Diploma in related field |
| 12D | Junior Technician – Computer Science & Engineering | 4 | Bachelor’s Degree in CSE/IT OR Diploma in related field |
| 12E | Junior Technician – Earth Science | 1 | Bachelor’s Degree in Geology/Earth Science OR Diploma in related field |
| 12F | Junior Technician – Electrical Engineering | 4 | Bachelor’s Degree in Electrical/Electronics/Instrumentation/Communication OR Diploma |
| 12G | Junior Technician – Humanities & Social Sciences | 1 | B.Sc./BA (Hons.) in Psychology |
| 12H | Junior Technician – Intelligence Systems | 1 | Bachelor’s Degree in CSE/IT/AI OR MCA OR Degree/Diploma in relevant field |
| 12I(a) | Junior Technician – Materials Science & Engineering | 2 | Bachelor’s Degree in Materials Science/Metallurgy/Mechanical Engineering OR Diploma |
| 12I(b) | Junior Technician – Materials Science & Engineering (EE) | 1 | Bachelor’s Degree in Electrical/Electronic/Instrumentation Engineering OR Diploma |
| 12J | Junior Technician – Mechanical Engineering | 2 | Bachelor’s Degree in Mechanical/Aerospace Engineering OR Diploma |
| 12K | Junior Technician – Physics | 6 | Bachelor’s Degree in Physics / Applied Physics / Engineering Physics |
Age Limit
- Group A Posts (Sl. No. 1–8): Upper age limit 45 years
- Group B Posts (Sl. No. 9–10): Upper age limit 35 years
- Group C Posts (Sl. No. 11–12): Upper age limit 30 years
Age Relaxation
| Category | Relaxation |
|---|---|
| SC / ST | 5 years |
| OBC | 3 years |
| PwD | 10 years (+ category relaxation), max 56 years |
| Ex-Servicemen | 3 years + service period (+ category), max 56 years |
Selection Process
- Written Test — Objective/descriptive exam based on post requirements
- Skill Test — Applicable for select posts as per notification
- Document Verification — Original certificates and credentials check
- Medical Examination — Final fitness assessment before appointment
How to Apply
- Visit the official website at www.iitk.ac.in
- Navigate to the Recruitment / Careers section
- Click on the IIT Kanpur Non-Teaching Recruitment 2026 notification link
- Register and create your login credentials
- Fill the online application form with accurate personal and educational details
- Upload required documents — photo, signature, and certificates
- Pay the applicable application fee online
- Submit and take a printout of the final application form for future reference
Also Read : Indian Navy INET 02/2026 Agniveer Apprentice Recruitment 2026: Apply Online for 01/2027 & 02/2027 Batch
Important Links
IIT Kanpur Non-Teaching Recruitment 2026 is a great opportunity for candidates seeking a stable government-sector career at one of India’s premier technical institutions. With 80 vacancies across engineering, administrative, medical, and technical roles, applicants from diverse educational backgrounds are eligible. Ensure you read the official notification carefully, verify your eligibility post-wise, and submit your application well before 03 July 2026.
FAQs
Q1. What is the minimum qualification required for the Junior Assistant post in IIT Kanpur Non-Teaching Recruitment 2026?
Candidates applying for the Junior Assistant post must hold a Bachelor’s Degree from a recognised university along with knowledge of computer applications. The upper age limit for this post is 30 years.
Q2. What is the last date to apply for IIT Kanpur Non-Teaching Recruitment 2026?
The application window opened on 04 June 2026 and the last date to submit the online application is 03 July 2026. Candidates must apply through the official website at www.iitk.ac.in before the deadline.
Q3. What is the application fee for OBC/General candidates applying for Group B & C posts?
General category candidates applying for Group B & C posts (Sl. No. 9–12) must pay an application fee of ₹1000. Candidates belonging to SC / ST / PwD / Female categories are required to pay a reduced fee of ₹500 for the same group of posts.











