Haryana SSC Recruitment 1868 Post
Haryana Staff Selection Commission (HSSC) Recruitment 1868 Post Theory/Practical Instructor 2019
Post Name-Theory Instructor (Advt. No. 5/2018)
Total Post-1007

| Post Name | Total Post |
| Fitter Instructor | 45 |
| Craft Instructor Stenography | 37 |
| Senior Instructor Hospitality | 03 |
| Food & Beverage Service Instructor | 01 |
| Health Sanitary Instructor | 05 |
| Desk Top Publisher Operator Instructor | 02 |
| Electrician Instructor | 100 |
| Interior Decoration and Designing Instructor | 03 |
| Mechanic Machine Tool Maintenance Instructor | 03 |
| Wireman Instructor | 35 |
| Turner Instructor | 61 |
| Welder Instructor | 66 |
| Computer Operator and Programming Assistant Instructor | 50 |
| Food Production Instructor | 04 |
| Lab Attendant Food Production Instructor | 04 |
| Litho Offset Machine Minder Instructor | 03 |
| Mechanic Refrigeration and Air Conditioning Instructor | 44 |
| Mechanic Electronics Instructor | 35 |
| Mechanic Consumer Electronics Instructor | 07 |
| Sheet Metal Worker Instructor | 07 |
Haryana SSC Recruitment 1868 Post
Qualification-
Stenographer- Bachelor Degree with Office Management Course.
Instructor-Degree / Diploma in Engineering for Details See the full notification
Age Limit-17-42 Years
Pay Scale-Pay Matrix Level 6 35400-112400 Pre-revised 9300-34800+3600 GP
Application Fee-UR 150
Selection Process-Based On written test marks plus experience
1.Written exam-90 marks
2.Socio-Economic criteria and experience-10 marks
Haryana SSC Recruitment 1868 Post
Important Date-
Online Application Start- 05/01/2019
Online Application Close- 04/02/2019
Last Date Fee Payment- 07/02/2019
Click Here For Full Notification
Click Here For Online Application And More Details
Post Name-Practical Instructor (Advt. No. 6/2018)
Total Post-861
Haryana SSC Recruitment 1868 Post
| Turner Instructor | 52 |
| Welder Gas & Electric Instructor | 62 |
| Mechanic Refrigeration & Air Conditioning Inst | 42 |
| Mechanic Electronics Instructor | 26 |
| Wireman Instructor | 34 |
| Plumber Instructor | 32 |
| Draughtsman Mechanical Instructor | 26 |
| Draughtsman Civil Instructor | 44 |
| Machinist Instructor | 35 |
| Mechanic Diesel Instructor | 23 |
| Tractor Mechanic Instructor | 13 |
| Carpenter Instructor | 31 |
| Mechanic Motor Vehicle Inst. | 27 |
| Craft Instructor Women Dress Making | 20 |
| Craft Instructor Women Computer Aided | 13 |
| Craft Instructor Women Dress Making | 20 |
| Electrician Instructor | 94 |
| Fitter Instructor | 85 |
| Craft Stenography (Hindi) | 16 |
| Craft Instructor (Women) Cutting & Sewing | 20 |
| Sheet Metal Worker Instructor | 8 |
| Millwright Mechanic Instructor | 30 |
| Painter (Gen.) Instructor | 20 |
| Mechanic Consumer electronics Instructor | 6 |
| Mechanic Machine Tools Instructor | 3 |
| Craft Stenography English | 19 |
| Millwright Mechanic Electrical | 13 |
| Plastic Processing Operator Instructor | 3 |
| Mechanic Computer Hardware Inst. | 7 |
| Mechanic Ag. Machinery Instructor | 3 |
| Information Tech. & Electronics Instructor | 1 |
| Health Sanitary Instructor | 5 |
| Surveyor Instructor | 2 |
| Foundry Man Instructor | 1 |
| Instrument Mech. Instructor | 5 |
| Architectural Assistant | 3 |
| Craft Instructor Women Hair & Skin | 18 |
| Craft Instructor Women Needle Work | 5 |
| Craft Instructor (Women) Fashion Technology. | 3 |
| Tool & Die Maker | 4 |
| Desk Top Publisher Operator Inst. | 1 |
| Interior Decoration & Designing Inst. | 3 |
| Machinist Grinder Instructor | 3 |
Haryana SSC Recruitment 1868 Post
Qualification-Degree / Diploma in Engineering for Details See the full notification
Age Limit-17-42 Years
Pay Scale-Pay Matrix Level 6 35400-112400 Pre-revised 9300-34800+3600 GP
Application Fee-UR 150
Selection Process-Based On written test marks plus experience
1.Written exam-90 marks
2.Socio-Economic criteria and experience-10 marks
Haryana SSC Recruitment 1868 Post
Important Date-
Online Application Start- 12/01/2019
Online Application Close- 11/02/2019
Last Date Fee Payment- 14/02/2019
Category: New Jobs











