SSC MTS Cut Off 2024, Result, Merit List PDF, Download Link
SSC MTS Result 2024 for MTS and Havaldar positions can be printed in December 2024, on ssc.gov.in, that includes names of successful candidates. Entry the SSC MTS and Havaldar Result PDF from the article.
SSC MTS Result 2024: The SSC MTS Havaldar result 2024 is predicted to be launched in November/December 2024. The Staff Selection Commission will conduct the SSC MTS Havaldar 2024 examination in October/November 2024. The consequence can be launched in two stages. First, the Fee will launch the consequence for candidates who opted for the Havaldar publish. Following this, the designated authority will conduct the bodily examination. After the bodily examination, the SSC MTS Havaldar final result 2024 can be launched. The examination can be performed as a Computer-Based Exam (CBE), followed by the normalization of marks.

SSC MTS Result 2024
Candidates who will appear for the SSC MTS cut off 2024 Examination can entry their qualifying standing on-line. The SSC MTS Result 2024 for the CBT examination is can be accessible at https://ssc.gov.in. To expedite the method, candidates are inspired to have their roll numbers prepared whereas checking the consequence.
SSC MTS Result Date 2024
The SSC MTS cut off 2024 Pc-Based Test (CBT) can be formally launched on-line at www.ssc.gov.in. The Fee will present the names and roll numbers of candidates who’ve will efficiently certified. Moreover, SSC MTS cut off 2024 can be accessible on www.ssc.gov.in inside 10 to fifteen days from the date of consequence publication.
| SSC MTS cut off 2024 Date | |
| Conducting Organization | Staff Selection Commission |
| Exam Name | SSC MTS 2024 |
| Category | Cut Off |
| SSC MTS Result 2024 | TBA |
| Official Website | ssc.gov.in |
SSC MTS Result PDF Download 2024
Staff Selection Commission (SSC) will launch the SSC MTS cut off 2024 for each MTS and Havaldar positions on www.ssc.gov.in after the examination. The SSC Havaldar Outcome, can be introduced as a downloadable PDF, enlists the names and roll numbers of candidates chosen for the doc verification (DV) part. Handy direct consequence hyperlinks for the SSC MTS Result catering to Multi Tasking and Havaldar posts are offered under for candidates’ easy accessibility.
Steps to Check SSC MTS Result 2024
The announcement of SSC MTS cut off 2024 can be launched on the official web site of the Staff Selection Commission (SSC) by an internet declaration. People who participated within the SSC MTS Examination can comply with the following steps to entry the SSC MTS cut off 2024:
Step 1: Navigate to the licensed SSC web site at www.ssc.gov.in.
Step 2: Find and choose the “Outcome” part, then click on on the tab labelled “Others,” which is highlighted in orange.
Step 3: Proceed to pick out the related consequence hyperlink for the “Multi-Tasking (Non-Technical) Staff, and Havaldar (CBIC & CBN) Examination, 2024” that corresponds to the publish for which you appeared within the examination.
Step 4: The SSC MTS cut off 2024 Benefit Record in PDF format can be exhibited on the display.
Step 5: The listing will showcase the names of profitable candidates eligible for the following spherical. To shortly find your title or roll quantity, utilise the “Ctrl+F” perform and enter your Title/Roll Quantity.
Step 6: In case your Title and Roll Quantity are current on the listing, it signifies your qualification for the SSC MTS 2023 examination.
SSC MTS 2024 Merit List
SSC announces the SSC MTS Result through a complete benefit listing showcasing the names and roll numbers of candidates advancing to the following choice stage. To confirm their qualifying standing, candidates can use the Ctrl+F shortcut inside the SSC MTS Merit List, available for each stage on www.ssc.gov.in.
SSC MTS Result 2024 Marks Normalization
The normalisation is done to equalize the marks for the candidates who appeared in different shifts considering the variation in the difficulty level. After applying the normalisation, the original marks may increase or decrease. The SSC MTS Cut off 2024 Normalisation formulas have been mentioned below.

SSC MTS Result 2024 Qualifying Marks
Along with the SSC MTS Cut Off 2024 criteria, the Staff Selection Commission (SSC) has specified that candidates want to attain minimal qualifying marks to cross the Pc-Based Test (CBT) Exam. The Minimal Qualifying Share is ready at 30% for the Basic Class, 25% for OBC & EWS, and 20% for SC, ST, and different reserved classes.
- General/UR – 30%
- OBC/EWS – 25%
- SC/ST/Others – 20%
SSC MTS Scorecard 2024
The Staff Selection Commission (SSC) will announce the SSC MTS Havaldar Scorecard 2024 for the candidates after the discharge of the SSC MTS Outcome 2024. To entry and think about their particular person scores, candidates have to log in to the official web site of the SSC. This SSC MTS 2024 comprises detailed details about their efficiency within the examination, serving to candidates perceive their strengths and areas the place they will enhance. It’s a great tool for candidates to evaluate their efficiency.
SSC MTS Cut Off 2024
The SSC MTS Cut Off 2024 represent the bottom rating required by candidates collaborating within the examination to progress to the subsequent part of the take a look at. This ssc mts cut off 2024 is disclosed on two events: initially for Paper 1 (Tier-1) and subsequently for Paper 2 (Tier-2). The reduce off scores are made public concurrently with the announcement of the outcomes.
| SSC MTS Cut Off 2023 | |||||||
| CCA Code | CCA | Post | Category | Candidates Available | Cut-off Detail | ||
| Marks in Session-II | General Awareness Marks | Marks in Session- I | |||||
| 18 | DELHI | HCG | OBC | 10 | 144.45607 | 56 | 122.90183 |
| 18 | DELHI | HCG | UR | 10 | 146.90366 | 50 | 99.09463 |
| 19 | JAIPUR | HCG | EWS | 10 | 137.78708 | 49 | 97.23823 |
| 19 | JAIPUR | HCG | SC | 10 | 136.38798 | 52 | 111.72924 |
| 19 | JAIPUR | HCG | OBC | 20 | 137.80843 | 56 | 119.24047 |
| 19 | JAIPUR | HCG | OTH | 10 | 112.16419 | 35 | 121.73948 |
| 19 | JAIPUR | HCG | UR | 30 | 141.15587 | 54 | 126.662 |
| 23 | LUCKNOW | HCG | EWS | 30 | 133.71146 | 45 | 118.70281 |
| 23 | LUCKNOW | HCG | SC | 60 | 128.0215 | 41 | 122.02459 |
| 23 | LUCKNOW | HCG | ESM | 10 | 113.02095 | 51 | 66.29346 |
| 23 | LUCKNOW | HCG | OBC | 70 | 134.49459 | 54 | 118.47588 |
| 23 | LUCKNOW | HCG | UR | 140 | 136.02459 | 45 | 120.31864 |
| 26 | BHUBANESWAR | HCG | EWS | 10 | 134.4019 | 59 | 118.67322 |
| 26 | BHUBANESWAR | HCG | UR | 10 | 140.32912 | 59 | 118.47588 |
| 29 | KOLKATA | HCU | UR | 10 | 144.99674 | 63 | 118.47588 |
| 35 | GUWAHATI | HCG | EWS | 50 | 127.48565 | 59 | 108.47865 |
| 35 | GUWAHATI | HCG | SC | 30 | 126.83417 | 44 | 102.34792 |
| 35 | GUWAHATI | HCG | ST | 150 | 112.5862 | 36 | 60.18364 |
| 35 | GUWAHATI | HCG | ESM | 50 | 89.07064 | 30 | 59.06286 |
| 35 | GUWAHATI | HCG | OH | 10 | 121.21514 | 53 | 82.99286 |
| 35 | GUWAHATI | HCG | HH | 10 | 108.82266 | 44 | 102.57674 |
| 35 | GUWAHATI | HCG | OBC | 100 | 128.80777 | 43 | 101.85602 |
| 35 | GUWAHATI | HCG | UR | 250 | 130.5536 | 46 | 121.73948 |
| 43 | BHOPAL | HCG | EWS | 20 | 132.44476 | 60 | 107.63834 |
| 43 | BHOPAL | HCG | SC | 10 | 130.75502 | 60 | 86.2289 |
| 43 | BHOPAL | HCG | ST | 10 | 128.21164 | 50 | 95.24155 |
| 47 | MUMBAI | HCG | SC | 40 | 125.2863 | 48 | 106.1501 |
| 47 | MUMBAI | HCG | ST | 20 | 119.98151 | 40 | 99.66411 |
| 47 | MUMBAI | HCG | ESM | 30 | 96.83408 | 42 | 93.37904 |
| 47 | MUMBAI | HCG | OBC | 60 | 129.00928 | 46 | 118.54268 |
| 47 | MUMBAI | HCG | OTH | 10 | 98.67422 | 35 | 107.63834 |
| 47 | MUMBAI | HCG | UR | 130 | 130.44559 | 55 | 87.37909 |
| 48 | AURANGABAD | HCG | EWS | 40 | 126.48525 | 47 | 104.19889 |
| 48 | AURANGABAD | HCG | SC | 10 | 125.11423 | 38 | 96.757 |
| 48 | AURANGABAD | HCG | OBC | 70 | 128.2362 | 57 | 116.74762 |
| 48 | AURANGABAD | HCG | UR | 100 | 128.83225 | 54 | 117.3104 |
| 49 | PUNE | HCG | SC | 20 | 124.49875 | 37 | 104.19889 |
| 49 | PUNE | HCG | ST | 20 | 114.53722 | 43 | 27.98028 |
| 50 | VADODARA | HCG | EWS | 130 | 123.48872 | 48 | 121.56416 |
| 50 | VADODARA | HCG | SC | 190 | 119.44679 | 47 | 69.64093 |
| 50 | VADODARA | HCG | ST | 100 | 110.30622 | 51 | 91.95333 |
| 50 | VADODARA | HCG | ESM | 130 | 85.18652 | 29 | 92.9951 |
| 50 | VADODARA | HCG | OH | 20 | 115.56022 | 49 | 100.76998 |
| 50 | VADODARA | HCG | HH | 20 | 102.13538 | 30 | 86.2289 |
| 50 | VADODARA | HCG | OBC | 340 | 124.00612 | 46 | 124.83554 |
| 50 | VADODARA | HCG | OTH | 10 | 87.65226 | 28 | 74.2384 |
| 50 | VADODARA | HCG | UR | 510 | 126.08851 | 45 | 90.51433 |
| 52 | MUMBAI | HCU | EWS | 40 | 126.23423 | 50 | 108.55624 |
| 52 | MUMBAI | HCU | SC | 60 | 121.61364 | 45 | 104.34554 |
| 52 | MUMBAI | HCU | ST | 10 | 119.43523 | 45 | 81.69927 |
| 52 | MUMBAI | HCU | ESM | 10 | 100.36478 | 35 | 60.13216 |
| 52 | MUMBAI | HCU | OBC | 50 | 130.8741 | 52 | 122.82387 |
| 57 | CHENNAI | HCG | EWS | 20 | 125.26812 | 52 | 115.50564 |
| 57 | CHENNAI | HCG | SC | 30 | 121.98768 | 43 | 112.24982 |
| 57 | CHENNAI | HCG | ST | 20 | 118.18354 | 40 | 73.36127 |
| 57 | CHENNAI | HCG | ESM | 20 | 100.61561 | 21 | 75.07605 |
| 57 | CHENNAI | HCG | OH | 10 | 116.88118 | 39 | 97.8758 |
| 57 | CHENNAI | HCG | OBC | 50 | 128.84704 | 46 | 112.11717 |
| 57 | CHENNAI | HCG | UR | 80 | 131.67365 | 42 | 66.57456 |
| 58 | HYDERABAD | HCG | EWS | 10 | 127.38922 | 51 | 118.81642 |
| 58 | HYDERABAD | HCG | SC | 20 | 122.89761 | 44 | 79.90988 |
| 58 | HYDERABAD | HCG | ESM | 10 | 105.04745 | 35 | 53.02452 |
| 58 | HYDERABAD | HCG | UR | 20 | 132.87242 | 53 | 63.06275 |
| 59 | CHENNAI | HCU | SC | 10 | 126.32625 | 58 | 67.59863 |
| 60 | VISHAKHAPATNAM | HCU | UR | 10 | 135.9866 | 47 | 121.72557 |
| 70 | CBN | HDI | SC | 50 | 120.21034 | 40 | 75.78277 |
| 70 | CBN | HDI | ST | 50 | 110.26224 | 27 | 103.06576 |
| 70 | CBN | HDI | ESM | 30 | 97.05605 | 27 | 81.00464 |
| 70 | CBN | HDI | OTH | 10 | 84.20232 | 26 | 61.25632 |
| 70 | CBN | HDI | UR | 210 | 127.38922 | 51 | 121.82598 |
| 71 | DGPM | HDI | EWS | 30 | 124.00612 | 42 | 90.51936 |
| 71 | DGPM | HDI | SC | 50 | 119.24329 | 43 | 64.24577 |
| 71 | DGPM | HDI | ST | 30 | 109.44739 | 56 | 114.59149 |
| 71 | DGPM | HDI | ESM | 20 | 93.98927 | 23 | 77.02555 |
| 71 | DGPM | HDI | OBC | 90 | 124.45951 | 53 | 96.72602 |
| 71 | DGPM | HDI | UR | 200 | 125.76947 | 55 | 117.3104 |
What After SSC MTS 2024 Result?
Underneath the up to date choice course of, SSC MTS Paper 1 stands as the only real stage to establish eligible candidates for Multi Tasking Staff vacancies. Qualifying candidates from the SSC MTS cut off 2024 proceed to the doc verification (DV). Within the case of Havaldar posts, candidates underwent the Physical Efficiency Test (PET)/Physical Standard Take a look at (PST). Marks obtained in tier 1 maintain significance within the last choice course of for vacancies inside the SSC Multi Tasking (Non-Technical) Staff and Havaldar (CBIC & CBN) Examination, 2024.
“SSC MTS Cut Off 2024”











