IREDA Experience Executive Recruitment 2025 Apply Online Now for 63 Executive Roles
IREDA Experience Executive Recruitment 2025 : The Indian Renewable Energy Development Agency (IREDA) has Published its Executive Recruitment 2025.With 63 vacancies spanning roles in Finance, Projects, Risk Management, Business Development, Law, IT, HR, Corporate Communications, and more. Post are available for candidates with diverse qualifications, including CA, MBA, B.E./B.Tech., LLB, and postgraduate degrees.
The selection process includes application screening, interviews, and document verification. Interested candidates can apply online through the IREDA website from January 10, 2025, to February 7, 2025, with interviews tentatively scheduled for March 2025.
IREDA Experience Executive Recruitment 2025 Post Details
The Indian Renewable Energy Development Agency (IREDA) has published exciting opportunities for the positions across various departments. Below the post names, available vacancies, and pay scales for each role:
Post Name | Vacancy | Pay Scale (IDA Pattern) |
---|---|---|
Executive Director (Finance) | 2 (UR) | ₹1,50,000 – ₹3,00,000 |
General Manager (Finance) | 4 (UR-2, OBC-1, SC-1) | ₹1,20,000 – ₹2,80,000 |
Additional General Manager (Finance) | 1 (UR) | ₹1,00,000 – ₹2,60,000 |
Deputy General Manager (Finance) | 2 (UR-1, OBC-1) | ₹90,000 – ₹2,40,000 |
Manager (Finance) | 3 (UR-2, OBC-1) | ₹60,000 – ₹1,80,000 |
Executive Director (Projects) | 2 (UR) | ₹1,50,000 – ₹3,00,000 |
General Manager (Projects) | 5 (UR-2, OBC-2, SC-1) | ₹1,20,000 – ₹2,80,000 |
Additional General Manager (Projects) | 1 (UR) | ₹1,00,000 – ₹2,60,000 |
Deputy General Manager (Projects) | 1 (UR) | ₹90,000 – ₹2,40,000 |
Chief Manager (Projects) | 2 (UR-1, OBC-1) | ₹80,000 – ₹2,20,000 |
Senior Manager (Projects) | 3 (UR-2, OBC-1) | ₹70,000 – ₹2,00,000 |
Manager (Projects) | 8 (UR-5, OBC-2, SC-1) | ₹60,000 – ₹1,80,000 |
Additional General Manager (Risk Management) | 1 (UR) | ₹1,00,000 – ₹2,60,000 |
Manager (Risk Management) | 2 (UR) | ₹60,000 – ₹1,80,000 |
Manager (Business Development) | 2 (UR) | ₹60,000 – ₹1,80,000 |
Executive Director (Law) | 1 (UR) | ₹1,50,000 – ₹3,00,000 |
Additional General Manager (Law) | 1 (UR) | ₹1,00,000 – ₹2,60,000 |
Deputy General Manager (Law) | 1 (UR) | ₹90,000 – ₹2,40,000 |
Additional General Manager (CA & CS) | 1 (UR) | ₹1,00,000 – ₹2,60,000 |
Chief Manager (CA & CS) | 1 (UR) | ₹80,000 – ₹2,20,000 |
Deputy Manager (CA & CS) | 2 (UR-1, OBC-1) | ₹50,000 – ₹1,60,000 |
General Manager (IT) | 1 (UR) | ₹1,20,000 – ₹2,80,000 |
Additional General Manager (IT) | 1 (UR) | ₹1,00,000 – ₹2,60,000 |
Deputy Manager (IT) | 4 (UR-3, OBC-1) | ₹50,000 – ₹1,60,000 |
Manager (ESG) | 1 (UR) | ₹60,000 – ₹1,80,000 |
General Manager (HR) | 1 (UR) | ₹1,20,000 – ₹2,80,000 |
Deputy General Manager (HR) | 1 (UR) | ₹90,000 – ₹2,40,000 |
Manager (HR) | 1 (UR) | ₹60,000 – ₹1,80,000 |
Deputy Manager (HR) | 2 (UR) | ₹50,000 – ₹1,60,000 |
Manager (Corporate Social Responsibility) | 1 (UR) | ₹60,000 – ₹1,80,000 |
Manager (Corporate Communications) | 1 (UR) | ₹60,000 – ₹1,80,000 |
Manager (Rajbhasha) | 1 (UR) | ₹60,000 – ₹1,80,000 |
Deputy Manager (Rajbhasha) | 1 (UR) | ₹50,000 – ₹1,60,000 |
Also Read: DFCCIL Recruitment 2025 [642 Post] MTS, Executive Positions Notification OUT, Apply Online Start
IREDA Experience Executive Recruitment 2025 Eligibility
IREDA has published applications for 34 positions across multiple departments. Below is a concise table summarizing the post names, required educational qualifications, and maximum age limits for each role:
Post Name | Educational Qualification | Maximum Age |
---|---|---|
Executive Director (Finance) | Chartered Accountant (CA)/MBA or equivalent | 55 years |
General Manager (Finance) | Chartered Accountant (CA)/MBA or equivalent | 52 years |
Additional General Manager (Finance) | Chartered Accountant (CA)/MBA or equivalent | 48 years |
Deputy General Manager (Finance) | Chartered Accountant (CA)/MBA or equivalent | 45 years |
Manager (Finance) | Chartered Accountant (CA)/MBA or equivalent | 35 years |
Executive Director (Projects) | B.E./B.Tech./B.Sc. Engineering or equivalent | 55 years |
General Manager (Projects) | B.E./B.Tech./B.Sc. Engineering or equivalent | 52 years |
Additional General Manager (Projects) | B.E./B.Tech./B.Sc. Engineering or equivalent | 48 years |
Deputy General Manager (Projects) | B.E./B.Tech./B.Sc. Engineering or equivalent | 45 years |
Chief Manager (Projects) | B.E./B.Tech./B.Sc. Engineering or equivalent | 42 years |
Senior Manager (Projects) | B.E./B.Tech./B.Sc. Engineering or equivalent | 39 years |
Manager (Projects) | B.E./B.Tech./B.Sc. Engineering or equivalent | 35 years |
Additional General Manager (Risk Management) | Graduate with MBA/CA/FRM or equivalent | 48 years |
Manager (Risk Management) | Graduate with MBA/CA/FRM or equivalent | 35 years |
Manager (Business Development) | MBA/Postgraduate Diploma in Management (Marketing) | 35 years |
Executive Director (Law) | Graduate with LLB (3 years) or Integrated Law Course | 55 years |
Additional General Manager (Law) | Graduate with LLB (3 years) or Integrated Law Course | 48 years |
Deputy General Manager (Law) | Graduate with LLB (3 years) or Integrated Law Course | 45 years |
Additional General Manager (CA & CS) | Associate Member of ICSI with additional qualifications | 48 years |
Chief Manager (CA & CS) | Associate Member of ICSI with additional qualifications | 42 years |
Deputy Manager (CA & CS) | Associate Member of ICSI with additional qualifications | 33 years |
General Manager (IT) | B.E./B.Tech./B.Sc. in Computer Science/IT or equivalent | 52 years |
Additional General Manager (IT) | B.E./B.Tech./B.Sc. in Computer Science/IT or equivalent | 48 years |
Deputy Manager (IT) | B.E./B.Tech./B.Sc. in Computer Science/IT or equivalent | 33 years |
Manager (ESG) | Graduate with PG in Environment Engineering or equivalent | 35 years |
General Manager (HR) | Postgraduate in Management (HR specialization) | 52 years |
Deputy General Manager (HR) | Postgraduate in Management (HR specialization) | 45 years |
Manager (HR) | Postgraduate in Management (HR specialization) | 35 years |
Deputy Manager (HR) | Postgraduate in Management (HR specialization) | 33 years |
Manager (Corporate Social Responsibility) | MBA/Postgraduate in Social Work or equivalent | 35 years |
Manager (Corporate Communications) | MBA/Postgraduate in Communications/Journalism or equivalent | 35 years |
Manager (Rajbhasha) | Master’s in Hindi/English with one as a subject at Bachelor’s level | 35 years |
Deputy Manager (Rajbhasha) | Master’s in Hindi/English with one as a subject at Bachelor’s level | 33 years |
Manager (Rajbhasha) | Master’s in Hindi/English with translation proficiency | 35 years |
Also Read: HRRL Engineering Professionals Recruitment 2025 Apply Online For 121 Post
IREDA Experience Executive Recruitment 2025 Selection Process
The selection process for IREDA Executive Recruitment 2025 will primarily be based on the following steps:
- Screening of Applications: The eligibility and suitability of candidates will be assessed based on qualifications and experience.
- Interview: Shortlisted candidates will be invited for an interview. The decision to include a written test for screening may be applied based on the volume of applications.
- Document Verification: Candidates need to present their original documents during the interview for verification.
Also Read: CPRI Experience Officer Recruitment 2025 Apply Now for Engineering Officer and Other Vacancies
IREDA Experience Executive Recruitment 2025 Application Process
Candidates interested in applying for IREDA Experience Executive Recruitment 2025 must follow these steps:
- Online Registration: Visit the IREDA website, navigate to the “Careers” section, and complete the registration form with accurate details.
- Application Submission: Fill in the online application form, upload the necessary documents, and make the payment (if applicable).
- Document Upload: Ensure the submission of clear and self-attested copies of essential documents such as educational certificates, experience letters, and identification proofs.
- Fee Payment: An application fee of ₹1000 is applicable for certain categories. Exemptions apply for SC/ST/PwBD/Ex-servicemen.
IREDA Experience Executive Recruitment 2025 Important Dates
The key dates for IREDA Experience Executive Recruitment 2025 are given below:
Event | Date |
---|---|
Start of Online Application | 10th January 2025 |
Last Date for Online Application | 7th February 2025 |
Tentative Interview Dates | March 2025 |
IREDA Experience Executive Recruitment 2025 FAQs
Here are some FAQs of the for IREDA Experience Executive Recruitment 2025:
1. Can candidates apply for multiple positions?
Yes, candidates may apply for more than one position but must submit separate applications for each.
2. Is there an age relaxation policy?
Yes, relaxations are available for SC/ST, OBC (Non-Creamy Layer), PwBD, and Ex-servicemen as per Government of India norms.
3. What is the mode of application?
Applications are to be submitted only via the online portal on the IREDA website.
4. Are private-sector candidates eligible?
Yes, provided they meet the experience and CTC requirements outlined in the advertisement.